Virgin Australia Boeing 737 MAX 8 Fleet

| Seq | Registration | Model | Serial | Built | Delivered | Name | Comments | |
|---|---|---|---|---|---|---|---|---|
| 1 | VH-8IA | ![]() | 737-8 | 65045 | 2023 | 30/06/2023 | Monkey Mia | First Boeing MAX 8 to join the fleet |
| 2 | VH-8IB | ![]() | 737-8 | 65047 | 2023 | 09/11/2023 | Bronte Beach | Third Boeing MAX 8 to join the fleet |
| 3 | VH-8IC | ![]() | 737-8 | 66635 | 2023 | 27/09/2023 | Kirra Beach | Second Boeing MAX 8 to join the fleet |
| 4 | VH-8ID | ![]() | 737-8 | 66638 | 2024 | |||
| 5 | VH-8IE | ![]() | 737-8 | 66644 | 2024 | 05/07/2024 | ||
| 6 | VH-8IF | ![]() | 737-8 | 66647 | 2024 | 19/05/2024 | ||
| 7 | VH-8IG | ![]() | 737-8 | 66648 | 2024 | 29/06/2024 | ||
| 8 | VH-8IH | ![]() | 737-8 | 66650 | 2024 | 29/08/2024 | ||
