Home > 
Registers > Australian Aircraft Register Search
 
		Australian Aircraft Register Search
		Data Sourced From The Civil Aviation Safety Authority - Max Search 500 Records
				
				VH-XGW Registration Details
		
			
				| Manufacturer | 
				Model | 
				ICAO Type | 
				Serial No. | 
				Airframe Category | 
			
			
				| PIPER AIRCRAFT CORP | 
				PA-31P-350/A1 | 
				PA31 | 
				31P-8414001 | 
				Power Driven Aeroplane | 
			
		
		
		
			
				| Country of Manufacture | 
				Year of Manufacture | 
				Date First Registered | 
				Max Takeoff Weight | 
				Number of Engines | 
			
			
				| United States of America | 
				1984 | 
				30/04/1987 | 
				3368.00 kg | 
				2 | 
			
		
		
		
			
				| Engine Manufacturer | 
				Engine Model | 
				Propeller Manufacturer | 
				Propeller Model | 
			
			
				| TEXTRON LYCOMING | 
				TIO-540-V2AD | 
				HARTZELL PROPELLERS | 
				HC-I3YR-2UF |