Home > 
Registers > Australian Aircraft Register Search
 
		Australian Aircraft Register Search
		Data Sourced From The Civil Aviation Safety Authority - Max Search 500 Records
				
				VH-VWZ Registration Details
		
			
				| Manufacturer | 
				Model | 
				ICAO Type | 
				Serial No. | 
				Airframe Category | 
			
			
				| AMATEUR BUILT AIRCRAFT | 
				VIPERJET MKII | 
				VIPJ | 
				MKII-100 | 
				Power Driven Aeroplane | 
			
		
		
		
			
				| Country of Manufacture | 
				Year of Manufacture | 
				Date First Registered | 
				Max Takeoff Weight | 
				Number of Engines | 
			
			
				| United States of America | 
				2022 | 
				04/05/2022 | 
				2500.00 kg | 
				1 | 
			
		
		
		
			
				| Engine Manufacturer | 
				Engine Model | 
				Propeller Manufacturer | 
				Propeller Model | 
			
			
				| GENERAL ELECTRIC COMPANY | 
				CJ610-6 | 
				AIRCRAFT NOT FITTED WITH PROPELLER | 
				NOT APPLICABLE |