Home > 
Registers > Australian Aircraft Register Search
 
		Australian Aircraft Register Search
		Data Sourced From The Civil Aviation Safety Authority - Max Search 500 Records
				
				VH-TAS Registration Details
		
			
				| Manufacturer | 
				Model | 
				ICAO Type | 
				Serial No. | 
				Airframe Category | 
			
			
				| PIPER AIRCRAFT CORP | 
				PA-31-350 | 
				PA31 | 
				31-7652012 | 
				Power Driven Aeroplane | 
			
		
		
		
			
				| Country of Manufacture | 
				Year of Manufacture | 
				Date First Registered | 
				Max Takeoff Weight | 
				Number of Engines | 
			
			
				| United States of America | 
				1976 | 
				27/02/1987 | 
				3175.00 kg | 
				2 | 
			
		
		
		
			
				| Engine Manufacturer | 
				Engine Model | 
				Propeller Manufacturer | 
				Propeller Model | 
			
			
				| TEXTRON LYCOMING | 
				TIO-540-J2BD | 
				HARTZELL PROPELLERS | 
				HC-E3YR-2A |