Home > 
Registers > Australian Aircraft Register Search
 
		Australian Aircraft Register Search
		Data Sourced From The Civil Aviation Safety Authority - Max Search 500 Records
				
				VH-PEO Registration Details
		
			
				| Manufacturer | 
				Model | 
				ICAO Type | 
				Serial No. | 
				Airframe Category | 
			
			
				| SCHEMPP-HIRTH FLUGZEUGBAU GMBH | 
				VENTUS CT | 
				VENT | 
				174 | 
				Motor-Glider | 
			
		
		
		
			
				| Country of Manufacture | 
				Year of Manufacture | 
				Date First Registered | 
				Max Takeoff Weight | 
				Number of Engines | 
			
			
				| Germany | 
				1992 | 
				15/04/2008 | 
				400.00 kg | 
				1 | 
			
		
		
		
			
				| Engine Manufacturer | 
				Engine Model | 
				Propeller Manufacturer | 
				Propeller Model | 
			
			
				| SOLO KLEINMOTOREN GMBH | 
				2350 | 
				METALIC FIXED PITCH PROPELLER - MANUFACT. & MODEL NOT IDENTIFIED | 
				FIXED PITCH PROPELLER (NO I.D) |