Home > 
Registers > Australian Aircraft Register Search
 
		Australian Aircraft Register Search
		Data Sourced From The Civil Aviation Safety Authority - Max Search 500 Records
				
				VH-JEK Registration Details
		
			
				| Manufacturer | 
				Model | 
				ICAO Type | 
				Serial No. | 
				Airframe Category | 
			
			
				| BELL TEXTRON CANADA LIMITED | 
				407 | 
				B407 | 
				56311 | 
				Rotorcraft | 
			
		
		
		
			
				| Country of Manufacture | 
				Year of Manufacture | 
				Date First Registered | 
				Max Takeoff Weight | 
				Number of Engines | 
			
			
				| Canada | 
				2022 | 
				28/10/2022 | 
				2381.00 kg | 
				1 | 
			
		
		
		
			
				| Engine Manufacturer | 
				Engine Model | 
				Propeller Manufacturer | 
				Propeller Model | 
			
			
				| ROLLS ROYCE CORPORATION | 
				250-C47E/4 | 
				AIRCRAFT NOT FITTED WITH PROPELLER | 
				NOT APPLICABLE |