Home > 
Registers > Australian Aircraft Register Search
 
		Australian Aircraft Register Search
		Data Sourced From The Civil Aviation Safety Authority - Max Search 500 Records
				
				VH-FKD Registration Details
		
			
				| Manufacturer | 
				Model | 
				ICAO Type | 
				Serial No. | 
				Airframe Category | 
			
			
				| FOKKER AIRCRAFT B.V. | 
				F28 MK 0100 | 
				F100 | 
				11357 | 
				Power Driven Aeroplane | 
			
		
		
		
			
				| Country of Manufacture | 
				Year of Manufacture | 
				Date First Registered | 
				Max Takeoff Weight | 
				Number of Engines | 
			
			
				| The Netherlands | 
				1991 | 
				25/08/2005 | 
				44450.00 kg | 
				2 | 
			
		
		
		
			
				| Engine Manufacturer | 
				Engine Model | 
				Propeller Manufacturer | 
				Propeller Model | 
			
			
				| ROLLS ROYCE LTD | 
				TAY 650-15 | 
				AIRCRAFT NOT FITTED WITH PROPELLER | 
				NOT APPLICABLE |