Home > 
Registers > Australian Aircraft Register Search
 
		Australian Aircraft Register Search
		Data Sourced From The Civil Aviation Safety Authority - Max Search 500 Records
				
				VH-CGC Registration Details
		
			
				| Manufacturer | 
				Model | 
				ICAO Type | 
				Serial No. | 
				Airframe Category | 
			
			
				| AMATEUR BUILT AIRCRAFT | 
				GY-201 MINICAB | 
				GY20 | 
				N29 | 
				Power Driven Aeroplane | 
			
		
		
		
			
				| Country of Manufacture | 
				Year of Manufacture | 
				Date First Registered | 
				Max Takeoff Weight | 
				Number of Engines | 
			
			
				| Australia | 
				1975 | 
				17/10/1975 | 
				560.00 kg | 
				1 | 
			
		
		
		
			
				| Engine Manufacturer | 
				Engine Model | 
				Propeller Manufacturer | 
				Propeller Model | 
			
			
				| TELEDYNE-CONTINENTAL MOTORS | 
				O-200 (CONTINENTAL) | 
				METALIC FIXED PITCH PROPELLER - MANUFACT. & MODEL NOT IDENTIFIED | 
				FIXED PITCH PROPELLER (FP) |