Aircraft Frequencies
| Sydney
- YSSY |
||
Frequencey
MHz |
Service | Comments |
| 123.4 | Sydney Centre | |
| 125.3 | Director - East | |
| 126.1 | Director - West | |
| 133.8 | Clearance Delivery | |
| 120.5 | Control Tower | |
| 124.7 | Control Tower | |
| 123.0 | Departures - North & East | |
| 129.7 | Departures - South & West | |
| 118.4 | Departures - West | |
| 124.4 | Approach | |
| 128.3 | Approach | |
| 135.3 | Approach | |
| 121.7 | Ground - East | |
| 126.5 | Ground - West | |
| 135.1 | Terminal | |
| 127.6 | ATIS - Automatic Terminal Information Service | |
| 112.1 | ATIS - Automatic Terminal Information Service | |
| 126.25 | ATIS - Automatic Terminal Information Service | |
| 118.55 | ATIS - Automatic Terminal Information Service | |
| 124.55 | Radar - South & West | |
| 125.8 | Radar - North & East | |
| 120.8 | Victor 1 | |
| 119.45 | PRM - West - Precision Runway Monitor | |
| 133.25 | PRM - East - Precision Runway Monitor | |
| 468.0 | APS -Australian Protective Services | |
| 468.8 | APS - Australian Protective Services | |
| 465.375 | Fire | |
| 455.875 | Fire | |
| 487.35 | Sydnsy Airport Corporation - Administration | |
| 482.15 | Sydnsy Airport Corporation - Administration | |
| 487.65 | Sydnsy Airport Corporation - Safety | |
| 482.45 | Sydnsy Airport Corporation - Safety | |
Bankstown
- YSBK |
||
Frequencey MHz |
Service | Comments |
| 132.8 | Tower | |
| 123.6 | Tower - Circuits | |
| 119.9 | Ground | |
| 120.9 | ATIS | |
Richmond
- YSRI |
||
Frequencey MHz |
Service | Comments |
| 119.7 | Richmond Centre | |
| 135.9 | Approach | |
| 124.55 | Approach | |
| 135.5 | Tower | |
| 121.65 | Ground | |
| 128.25 | Ground | |
| 257.3 | Tower | |
| 269.2 | Air Movements | |
ACARS |
||
Frequencey MHz |
Service | Comments |
| 131.550 | Primary | Monitored by www.16Right.com ACARS |
| 131.450 | Secondary | Monitored by www.16Right.com ACARS |
| 136.125 | Jetstar | This is a new private ACARS Ground Network (PAGN) which has been developed by Australian company Aviation Data Systems. |